flexible elements IR 3

| Cod. | A | B | C | Series | Packaging |
| mm | mm | mm | mm | no. per pack | |
| IR5N | 21 | 15 | 10 | 4 | 25 |
| IR6N | 21 | 15 | 10 | 4 | 25 |
| IR7N | 21 | 15 | 10 | 5 | 25 |
| IR8N | 23 | 20 | 10 | 5 | 20 |
| IR9N | 29 | 20 | 12 | 5 | 20 |
| IR10N | 35 | 20 | 14 | 6 | 15 |
| IR11N | 43 | 25 | 16 | 6 | 12 |
| IR12N | 53 | 30 | 20 | 6 | 8 |
| IR13N | 59 | 35 | 20 | 8 | 6 |
| IR14N | 61 | 40 | 24 | 8 | 4 |
| IR15N | 61 | 45 | 24 | 10 | 4 |
| IR16N | 63 | 50 | 28 | 10 | 4 |
| IR17N | 75 | 60 | 30 | 10 | 2 |
| IR18N | 88 | 70 | 35 | 10 | 2 |
| IR19N | 98 | 80 | 35 | 12 | 1 |
| IR20N | 128 | 90 | 40 | Â 12-13 | 1 |
| IR21N | 148 | 110 | 45 | Â 12-13 | 1 |




