Air 10

148,00294,00

SKU: 650.
Availability: In Stock
Category:
Share:

Air 10

Long lenght rubber hose suitable for delivery of water and air
Temp: -30°C + 80°C

  • Tube: black smooth SBR rubber
  • Reinforcement: high strenght syntethic textile fabrics
  • Cover: black SBR/EPDM rubber- abrasion and weathering resistant
  • Surface: smooth extruded
  • Marking: ink H.T. – AIR/WATER – W.P. 10 BAR (150 PSI) – ISO 1307

Air 10

INSIDE DIAMETER  OUTSIDE DIAMETER  WEIGHT  WORKING PRESSURE  BURST PRESSURE BENDING RADIUS LENGTH 
Diametro intero Diametro esterno Peso teorico Pressione d’esercizio Pressione scoppio Raggio di curvatura Lunghezza rotoli
mm inch mm inch kg/mt lbs/ft bar psi bar psi mm inch mt ft
8 5/16” 15 19/32” 0.18 0.12 10 150 30 450 65 2.56” 100 328
10 3/8” 17 21/32” 0.21 0.14 10 150 30 450 80 3.15” 100 328
12 15/32” 18 23/32” 0.20 0.13 10 150 30 450 95 3.74” 100 328
13 1/2” 19 3/4” 0.22 0.15 10 150 30 450 105 4.13” 100 328
15 19/32” 21 27/32” 0.25 0.17 10 150 30 450 120 4.72” 100 328
16 5/8” 23 29/32” 0.31 0.21 10 150 30 450 130 5.12” 80 262
19 3/4” 26 1.1/32” 0.38 0.25 10 150 30 450 150 5.91” 50 164
20 25/32” 30 1.3/16” 0.57 0.38 10 150 30 450 160 6.30” 50 164
22 7/8” 30 1.3/16” 0.48 0.32 10 150 30 450 175 6.89” 50 164
25 1” 33 1.5/16” 0.56 0.37 10 150 30 450 200 7.87” 50 164
25 1” 35 1.3/8” 0.69 0.46 10 150 30 450 175 6.89” 50 164
Weight N/A
Dimensions N/A
Diameter Hose (mm)

Ø8 x Ø15 mm, Ø10 x Ø17 mm, Ø12 x Ø18 mm, Ø13 x Ø19 mm, Ø15 x Ø21 mm, Ø16 x Ø23 mm, Ø16 x Ø26 mm, Ø19 x Ø26 mm, Ø20 x Ø30 mm, Ø22 x Ø30 mm, Ø25 x Ø33 mm, Ø25 x Ø35 mm

Air 10 data sheet

Download