flexible elements IR 1

| Cod. | A | B | C | D | E | F | series | packs available |
| mm | mm | mm | mm | mm | mm | no. pieces | ||
| IR12 | 16 | 12 | 9,5 | 9 | 2,5 | 10 | Â 4-7 | 35-50 |
| IR16 | 16 | 16 | 10,5 | 12 | 3 | 9 | Â 6-9 | 25-35-50 |
| IR20 | 20 | 20 | 11 | 17 | 3,05 | 11 | Â 7-9 | 20-30 |
| IR25/30 | 30 | 25 | 14,5 | 25 | 4,5 | 13 | Â 6-9 | 10-20 |
| IR35 | 35 | 35 | 19 | 26 | 5 | 16 | Â 7-9 | 7-10 |
| IR55/70 | 55 | 50 | 24 | 30 | 8 | 30 | Â 8-20 | 3-5 |








