flexible elements 6

| Cod. | A | B | C | Series | Packaging |
| mm | mm | mm | no. per pack | ||
| IRA | 6,5 | 10 | 15 | 8 | 100 |
| IRB | 8 | 14 | 18 | 8-12 | 100 |
| IRC | 11 | 17 | 25 | 12 | 100 |
| IRD | 15 | 22 | 39 | 12 | 50 |
| IRE | 19 | 30 | 50 | 12 | 15 |
| IRN | 15 | 30 | 39 | 12 | 20 |
| IRP | 20 | 40 | 49 | 12-16 | 10 |
| IRR | 24 | 40 | 64 | 16 | 10 |
| IRS | 12 | 20 | 30 | 12-16 | 50 |
| IRT | 24 | 48 | 74 | 12-16 | 5 |









