Flexible elements 16 IRE

| Packaging | |||||
| Codice | A | B | C | Series | no. per pack |
| IRE/120/P | 8 | 20 | 24 | 10 | 32 |
| IRE/140/P | 8 | 20 | 24 | 14 | 32 |
| IRE/160/P | 8 | 20 | 24 | 16 | 32 |
| IRE/180/P | 12 | 30 | 32 | 12 | 16 |
| IRE/200/P | 12 | 30 | 32 | 14 | 16 |
| IRE/225/P | 12 | 30 | 32 | 16 | 16 |
| IRE/250/P | 18 | 40 | 45 | 14 | 7 |
| IRE/300/P | 18 | 40 | 45 | 16 | 7 |
| IRE/350/P | 25 | 60 | 70 | 12 | 4 |
| IRE/400/P | 25 | 60 | 70 | 14 | 4 |
| IRE/450/P | 32 | 76 | 84 | 12 | 2 |
| IRE/500/P | 32 | 76 | 84 | 14 | 2 |
| IRE/550/P | 32 | 76 | 84 | 16 | 2 |
| IRE/630/P | 45 | 100 | 110 | 16 | 1 |
| IRE/680/P | 45 | 100 | 110 | 20 | 1 |
| IRE/800/P | 45 | 100 | 110 | 22 | 1 |
| IRE/900/P | 45 | 100 | 110 | 26 | 1 |
| IRE/1100/P | 45 | 100 | 110 | 32 | 1 |








