Flexible elements 18 IRF

| Cod. | A | B | C | D | E | no. hole | series | Packaging |
| no. pack | ||||||||
| IRF280 | 30 | 9 | 6 | 20 | 5,5 | 6 | 1 | 17 |
| IRF350 | 36 | 11 | 8 | 24 | 7 | 6 | 1 | 14 |
| IRF450 | 48 | 15 | 9 | 32 | 9 | 6 | 1 | 11 |
| IRF550 | 58 | 19 | 11 | 39 | 11 | 6 | 1 | 10 |
| IRF650 | 67 | 24 | 13 | 45 | 12 | 6 | 1 | 8 |
| IRF800 | 83 | 28 | 15 | 55 | 15 | 6 | 1 | 6 |
| IRF950 | 100 | 32 | 21 | 66 | 19 | 6 | 1 | 4 |









