9flexible elements IR 2

| Cod. | A | B | Series | Packaging |
| mm | mm | no. per pack | ||
| IR68 | 9 | 23 | 6 | 40 |
| IR80 | 10 | 20 | 6 | 30 |
| IR95 | 12 | 25 | 6 | 30 |
| IR110 | 15 | 30 | 6 | 25 |
| IR125 | 18 | 33 | 6 | 25 |
| IR140 | 20 | 37 | 6 | 20 |
| IR160 | 22 | 37 | 7 | 15 |
| IR180 | 24 | 36,5 | 8 | 15 |
| IR200 | 27 | 38,5 | 8 | 12 |
| IR225 | 31 | 43 | 8 | 10 |
| IR250 | 35 | 47 | 8 | 8 |
| IR280 | 39 | 54 | 8 | 5 |
| IR315 | 42 | 53 | 9 | 5 |
| IR350 | 45 | 57,5 | 9 | 4 |
| IR400 | 48 | 62 | 10 | 3 |
| IR440 | 51 | 67 | 10 | 3 |




