flexible elements IR 4

| Cod. | A | B | C | Series | Packaging |
| mm | mm | mm | mm | no. per pack | |
| IR5M | 21 | 15 | 10 | 4 | 25 |
| IR6M | 21 | 15 | 10 | 4 | 25 |
| IR7M | 21 | 15 | 10 | 5 | 25 |
| IR8M | 23 | 20 | 10 | 5 | 18 |
| IR9M | 29 | 20 | 12 | 5 | 17 |
| IR10M | 35 | 20 | 14 | 6 | 15 |
| IR11M | 43 | 25 | 16 | 6 | 12 |
| IR12M | 53 | 30 | 20 | 6 | 8 |
| IR13M | 59 | 35 | 20 | 8 | 6 |
| IR14M | 61 | 40 | 24 | 8 | 4 |
| IR15M | 61 | 45 | 24 | 10 | 4 |
| IR16M | 63 | 50 | 28 | 10 | 4 |
| IR17M | 75 | 60 | 30 | 10 | 2 |
| IR18M | 88 | 70 | 35 | 10 | 2 |
| IR19M | 98 | 80 | 35 | 12 | 1 |
| IR20M | 128 | 90 | 40 | Â 12 – 13 | 1 |
| IR21M | 148 | 110 | 45 | Â 12 – 13 | 1 |








